Jump to content

DCS Calender - What day is 000 (sunrise/sunset, moon phases)


MadTommy

Recommended Posts

Hi,

 

I've been doing a little testing on the the above subject. And have found some answers and some oddities.

 

Firstly, moon phases. 28 day cycle.. (approx.) full moon on day 25 > 53 > 81 etc etc., new moon (no moon) day 39 > 67 etc etc.

 

Now regarding sunset/sunrise... day 000 seems to be approx. mid summer, with day 183 approx. mid winter.

 

Is this right?.. day 000 i would have assumed was Jan 1st.

 

Is this all still WIP?

i5-3570K @ 4.5 Ghz, Asus P8Z77-V, 8 GB DDR3, 1.5GB GTX 480 (EVGA, superclocked), SSD, 2 x 1680x1050, x-fi extreme music.



TM Warthog, Saitek combat pro pedals, TrackIR 4

Link to comment
Share on other sites

  • ED Team

1st June.

Try 15th day.

Единственный урок, который можно извлечь из истории, состоит в том, что люди не извлекают из истории никаких уроков. (С) Джордж Бернард Шоу

Link to comment
Share on other sites

  • ED Team

2010

Единственный урок, который можно извлечь из истории, состоит в том, что люди не извлекают из истории никаких уроков. (С) Джордж Бернард Шоу

Link to comment
Share on other sites

  • 1 year later...
1st June.

Try 15th day.

 

Err i was searching back through my threads to find this one... and now it seems a bit less clear.

 

Is day 0 in the editor the 1st June or is the 15th day the 1st June? or is it the 15t June... or...I could translate this numerous ways.

 

LOL :doh:

 

EDIT: Never mind.. its the 1st June.


Edited by MadTommy

i5-3570K @ 4.5 Ghz, Asus P8Z77-V, 8 GB DDR3, 1.5GB GTX 480 (EVGA, superclocked), SSD, 2 x 1680x1050, x-fi extreme music.



TM Warthog, Saitek combat pro pedals, TrackIR 4

Link to comment
Share on other sites

MadTommy,

 

One of my squad-mates posted this in our forums... Pretty handy I thought.

 

attachment.php?attachmentid=72424&stc=1&d=1351177470

 

and I found this in the DCS Forums:

 

Mission design helps with this too, always remember to set the day to 200 in the editor so you get the correct angle of the sun in the sky for winter, so it's representative of December/January (leaving the day at 0 means its set at default June 1st, it looks quite odd with the sun overhead with lying snow!)

 

http://forums.eagle.ru/showthread.php?t=95219

Hope this helps a bit! :thumbup:

 

~ LA

rudkz-DayTable.png.ee12a04e2611cfe5ca1fa50ecc2d836d.png

  • Like 1

~ LA

 

[sIGPIC]sigpic89379_1.gif[/sIGPIC]

 

Intel Core Haswell i5-4670K OC @ 4.2GHz | Asus Z87-Plus mobo | 16GB DDR3 @ 1600 Ram | Nvidia GeForce GTX 1070 OC w/ 8GB memory | Oculus Rift w/ Touch Controllers | 256GB Samsung 840 Pro SSD | Thrustmaster MFD Cougar pack | Thrustmaster HOTAS WARTHOG |Saitek Pro Flight Rudder Pedals | TrackIR 4 C‬lip | Helios

 

Black Knights Squadron Member

Link to comment
Share on other sites

Yes really useful, thanks!

I believe that it would be a very logical programming item if ED made it so that when one selects a season in the weather pane of the ME, the DAY OF MISSION ajusts automatically to the proper DAY OF THE YEAR for the season, no?

[sIGPIC][/sIGPIC]

In DCS I fly jets with thousands of pounds of thrust...

In real life I fly a humble Cessna Hawx XP II with 210 HP :D

Link to comment
Share on other sites

MadTommy,

 

One of my squad-mates posted this in our forums... Pretty handy I thought.

 

attachment.php?attachmentid=72424&stc=1&d=1351177470

 

and I found this in the DCS Forums:

 

Hope this helps a bit! :thumbup:

 

~ LA

 

Yea, I made that chart in fact. Had good use for it in mission making.

 

(HJ)

Link to comment
Share on other sites

Add it to the mission editor wiki :D

 

I agree, the way the sim does dates and seasons is kind of strange. I wish it were to change someday.

The right man in the wrong place makes all the difference in the world.

Current Projects:  Grayflag ServerScripting Wiki

Useful Links: Mission Scripting Tools MIST-(GitHub) MIST-(Thread)

 SLMOD, Wiki wishlist, Mission Editing Wiki!, Mission Building Forum

Link to comment
Share on other sites

You make an account on the page and edit to your hearts content. Editing it is pretty straight forward. There are plenty of other websites with wiki editing details though if you need help.

The right man in the wrong place makes all the difference in the world.

Current Projects:  Grayflag ServerScripting Wiki

Useful Links: Mission Scripting Tools MIST-(GitHub) MIST-(Thread)

 SLMOD, Wiki wishlist, Mission Editing Wiki!, Mission Building Forum

Link to comment
Share on other sites

I agree, the way the sim does dates and seasons is kind of strange. I wish it were to change someday.
That is not completely wrong that season textures are not dependent to calendar because there can be winter without snow and snow can fall in autumn or even early spring. So maybe spring/summer/autumn textures should be dependent to calendar but winter textures to weather (temp and icing)...(?)
Link to comment
Share on other sites

Something i made some time ago.. :music_whistling:

 

Sunrise / sunset are not perfect.. but generally within a 1min or 2min, but varies slightly across the map. These time were generated in the eastern area of the map. (Russia)

 

Also the year is now 2011.

 

[TABLE] Approximate

Date Editor day Moon cycle Sunrise Sunset

01 June 2011 0 05:26:00 20:39:34

02 June 2011 1 05:25:51 20:40:39

03 June 2011 2 05:25:42 20:41:43

04 June 2011 3 05:25:33 20:42:47

05 June 2011 4 05:25:24 20:43:51

06 June 2011 5 05:25:15 20:44:56

07 June 2011 6 05:25:06 20:46:00

08 June 2011 7 05:24:57 20:47:04

09 June 2011 8 05:24:48 20:48:09

10 June 2011 9 05:24:39 20:49:13

11 June 2011 10 05:24:30 20:50:17

12 June 2011 11 No moon 05:24:21 20:51:21

13 June 2011 12 05:24:12 20:52:26

14 June 2011 13 05:24:03 20:53:30

15 June 2011 14 05:23:54 20:54:34

16 June 2011 15 05:23:45 20:55:39

17 June 2011 16 05:23:36 20:56:43

18 June 2011 17 05:23:27 20:57:47

19 June 2011 18 05:23:18 20:58:51

20 June 2011 19 05:23:09 20:59:56

21 June 2011 20 Summer solstice 05:23:00 21:01:00

22 June 2011 21 05:24:04 20:59:56

23 June 2011 22 05:25:09 20:58:51

24 June 2011 23 05:26:13 20:57:47

25 June 2011 24 05:27:17 20:56:43

26 June 2011 25 Full moon 05:28:21 20:55:39

27 June 2011 26 05:29:26 20:54:34

28 June 2011 27 05:30:30 20:53:30

29 June 2011 28 05:31:34 20:52:26

30 June 2011 29 05:32:39 20:51:21

01 July 2011 30 05:33:43 20:50:17

02 July 2011 31 05:34:47 20:49:13

03 July 2011 32 05:35:51 20:48:09

04 July 2011 33 05:36:56 20:47:04

05 July 2011 34 05:38:00 20:46:00

06 July 2011 35 05:39:04 20:44:56

07 July 2011 36 05:40:09 20:43:51

08 July 2011 37 05:41:13 20:42:47

09 July 2011 38 05:42:17 20:41:43

10 July 2011 39 No moon 05:43:21 20:40:39

11 July 2011 40 05:44:26 20:39:34

12 July 2011 41 05:45:30 20:38:30

13 July 2011 42 05:46:34 20:37:26

14 July 2011 43 05:47:39 20:36:21

15 July 2011 44 05:48:43 20:35:17

16 July 2011 45 05:49:47 20:34:13

17 July 2011 46 05:50:51 20:33:09

18 July 2011 47 05:51:56 20:32:04

19 July 2011 48 05:53:00 20:31:00

20 July 2011 49 05:54:04 20:29:56

21 July 2011 50 05:55:09 20:28:51

22 July 2011 51 05:56:13 20:27:47

23 July 2011 52 05:57:17 20:26:43

24 July 2011 53 Full moon 05:58:21 20:25:39

25 July 2011 54 05:59:26 20:24:34

26 July 2011 55 06:00:30 20:23:30

27 July 2011 56 06:01:34 20:22:26

28 July 2011 57 06:02:39 20:21:21

29 July 2011 58 06:03:43 20:20:17

30 July 2011 59 06:04:47 20:19:13

31 July 2011 60 06:05:51 20:18:09

01 August 2011 61 06:06:56 20:17:04

02 August 2011 62 06:08:00 20:16:00

03 August 2011 63 06:09:04 20:14:56

04 August 2011 64 06:10:09 20:13:51

05 August 2011 65 06:11:13 20:12:47

06 August 2011 66 06:12:17 20:11:43

07 August 2011 67 No moon 06:13:21 20:10:39

08 August 2011 68 06:14:26 20:09:34

09 August 2011 69 06:15:30 20:08:30

10 August 2011 70 06:16:34 20:07:26

11 August 2011 71 06:17:39 20:06:21

12 August 2011 72 06:18:43 20:05:17

13 August 2011 73 06:19:47 20:04:13

14 August 2011 74 06:20:51 20:03:09

15 August 2011 75 06:21:56 20:02:04

16 August 2011 76 06:23:00 20:01:00

17 August 2011 77 06:24:04 19:59:56

18 August 2011 78 06:25:09 19:58:51

19 August 2011 79 06:26:13 19:57:47

20 August 2011 80 06:27:17 19:56:43

21 August 2011 81 Full moon 06:28:21 19:55:39

22 August 2011 82 06:29:26 19:54:34

23 August 2011 83 06:30:30 19:53:30

24 August 2011 84 06:31:34 19:52:26

25 August 2011 85 06:32:39 19:51:21

26 August 2011 86 06:33:43 19:50:17

27 August 2011 87 06:34:47 19:49:13

28 August 2011 88 06:35:51 19:48:09

29 August 2011 89 06:36:56 19:47:04

30 August 2011 90 06:38:00 19:46:00

31 August 2011 91 06:39:04 19:44:56

01 September 2011 92 06:40:09 19:43:51

02 September 2011 93 06:41:13 19:42:47

03 September 2011 94 06:42:17 19:41:43

04 September 2011 95 No moon 06:43:21 19:40:39

05 September 2011 96 06:44:26 19:39:34

06 September 2011 97 06:45:30 19:38:30

07 September 2011 98 06:46:34 19:37:26

08 September 2011 99 06:47:39 19:36:21

09 September 2011 100 06:48:43 19:35:17

10 September 2011 101 06:49:47 19:34:13

11 September 2011 102 06:50:51 19:33:09

12 September 2011 103 06:51:56 19:32:04

13 September 2011 104 06:53:00 19:31:00

14 September 2011 105 06:54:04 19:29:56

15 September 2011 106 06:55:09 19:28:51

16 September 2011 107 06:56:13 19:27:47

17 September 2011 108 06:57:17 19:26:43

18 September 2011 109 Full moon 06:58:21 19:25:39

19 September 2011 110 06:59:26 19:24:34

20 September 2011 111 07:00:30 19:23:30

21 September 2011 112 07:01:34 19:22:26

22 September 2011 113 07:02:39 19:21:21

23 September 2011 114 07:03:43 19:20:17

24 September 2011 115 07:04:47 19:19:13

25 September 2011 116 07:05:51 19:18:09

26 September 2011 117 07:06:56 19:17:04

27 September 2011 118 07:08:00 19:16:00

28 September 2011 119 07:09:04 19:14:56

29 September 2011 120 07:10:09 19:13:51

30 September 2011 121 07:11:13 19:12:47

01 October 2011 122 07:12:17 19:11:43

02 October 2011 123 No moon 07:13:21 19:10:39

03 October 2011 124 07:14:26 19:09:34

04 October 2011 125 07:15:30 19:08:30

05 October 2011 126 07:16:34 19:07:26

06 October 2011 127 07:17:39 19:06:21

07 October 2011 128 07:18:43 19:05:17

08 October 2011 129 07:19:47 19:04:13

09 October 2011 130 07:20:51 19:03:09

10 October 2011 131 07:21:56 19:02:04

11 October 2011 132 07:23:00 19:01:00

12 October 2011 133 07:24:04 18:59:56

13 October 2011 134 07:25:09 18:58:51

14 October 2011 135 07:26:13 18:57:47

15 October 2011 136 07:27:17 18:56:43

16 October 2011 137 Full moon 07:28:21 18:55:39

17 October 2011 138 07:29:26 18:54:34

18 October 2011 139 07:30:30 18:53:30

19 October 2011 140 07:31:34 18:52:26

20 October 2011 141 07:32:39 18:51:21

21 October 2011 142 07:33:43 18:50:17

22 October 2011 143 07:34:47 18:49:13

23 October 2011 144 07:35:51 18:48:09

24 October 2011 145 07:36:56 18:47:04

25 October 2011 146 07:38:00 18:46:00

26 October 2011 147 07:39:04 18:44:56

27 October 2011 148 07:40:09 18:43:51

28 October 2011 149 07:41:13 18:42:47

29 October 2011 150 07:42:17 18:41:43

30 October 2011 151 No moon 07:43:21 18:40:39

31 October 2011 152 07:44:26 18:39:34

01 November 2011 153 07:45:30 18:38:30

02 November 2011 154 07:46:34 18:37:26

03 November 2011 155 07:47:39 18:36:21

04 November 2011 156 07:48:43 18:35:17

05 November 2011 157 07:49:47 18:34:13

06 November 2011 158 07:50:51 18:33:09

07 November 2011 159 07:51:56 18:32:04

08 November 2011 160 07:53:00 18:31:00

09 November 2011 161 07:54:04 18:29:56

10 November 2011 162 07:55:09 18:28:51

11 November 2011 163 07:56:13 18:27:47

12 November 2011 164 07:57:17 18:26:43

13 November 2011 165 Full moon 07:58:21 18:25:39

14 November 2011 166 07:59:26 18:24:34

15 November 2011 167 08:00:30 18:23:30

16 November 2011 168 08:01:34 18:22:26

17 November 2011 169 08:02:39 18:21:21

18 November 2011 170 08:03:43 18:20:17

19 November 2011 171 08:04:47 18:19:13

20 November 2011 172 08:05:51 18:18:09

21 November 2011 173 08:06:56 18:17:04

22 November 2011 174 08:08:00 18:16:00

23 November 2011 175 08:09:04 18:14:56

24 November 2011 176 08:10:09 18:13:51

25 November 2011 177 08:11:13 18:12:47

26 November 2011 178 08:12:17 18:11:43

27 November 2011 179 No moon 08:13:21 18:10:39

28 November 2011 180 08:14:26 18:09:34

29 November 2011 181 08:15:30 18:08:30

30 November 2011 182 08:16:34 18:07:26

01 December 2011 183 08:17:39 18:06:21

02 December 2011 184 08:18:43 18:05:17

03 December 2011 185 08:19:47 18:04:13

04 December 2011 186 08:20:51 18:03:09

05 December 2011 187 08:21:56 18:02:04

06 December 2011 188 08:23:00 18:01:00

07 December 2011 189 08:24:04 17:59:56

08 December 2011 190 08:25:09 17:58:51

09 December 2011 191 08:26:13 17:57:47

10 December 2011 192 08:27:17 17:56:43

11 December 2011 193 Full moon 08:28:21 17:55:39

12 December 2011 194 08:29:26 17:54:34

13 December 2011 195 08:30:30 17:53:30

14 December 2011 196 08:31:34 17:52:26

15 December 2011 197 08:32:39 17:51:21

16 December 2011 198 08:33:43 17:50:17

17 December 2011 199 08:34:47 17:49:13

18 December 2011 200 08:35:51 17:48:09

19 December 2011 201 08:36:56 17:47:04

20 December 2011 202 08:38:00 17:46:00

21 December 2011 203 Winter solstice 08:39:04 17:44:56

22 December 2011 204 08:37:53 17:46:00

23 December 2011 205 08:36:41 17:47:04

24 December 2011 206 08:35:30 17:48:09

25 December 2011 207 No moon 08:34:18 17:49:13

26 December 2011 208 08:33:07 17:50:17

27 December 2011 209 08:31:55 17:51:21

28 December 2011 210 08:30:44 17:52:26

29 December 2011 211 08:29:32 17:53:30

30 December 2011 212 08:28:21 17:54:34

31 December 2011 213 08:27:09 17:55:39

01 January 2012 214 08:25:58 17:56:43

02 January 2012 215 08:24:46 17:57:47

03 January 2012 216 08:23:35 17:58:51

04 January 2012 217 08:22:23 17:59:56

05 January 2012 218 08:21:12 18:01:00

06 January 2012 219 08:20:00 18:02:04

07 January 2012 220 08:18:49 18:03:09

08 January 2012 221 Full moon 08:17:37 18:04:13

09 January 2012 222 08:16:26 18:05:17

10 January 2012 223 08:15:14 18:06:21

11 January 2012 224 08:14:03 18:07:26

12 January 2012 225 08:12:51 18:08:30

13 January 2012 226 08:11:40 18:09:34

14 January 2012 227 08:10:28 18:10:39

15 January 2012 228 08:09:17 18:11:43

16 January 2012 229 08:08:05 18:12:47

17 January 2012 230 08:06:54 18:13:51

18 January 2012 231 08:05:42 18:14:56

19 January 2012 232 08:04:31 18:16:00

20 January 2012 233 08:03:19 18:17:04

21 January 2012 234 08:02:08 18:18:09

22 January 2012 235 No moon 08:00:56 18:19:13

23 January 2012 236 07:59:45 18:20:17

24 January 2012 237 07:58:33 18:21:21

25 January 2012 238 07:57:22 18:22:26

26 January 2012 239 07:56:10 18:23:30

27 January 2012 240 07:54:58 18:24:34

28 January 2012 241 07:53:47 18:25:39

29 January 2012 242 07:52:35 18:26:43

30 January 2012 243 07:51:24 18:27:47

31 January 2012 244 07:50:12 18:28:51

01 February 2012 245 07:49:01 18:29:56

02 February 2012 246 07:47:49 18:31:00

03 February 2012 247 07:46:38 18:32:04

04 February 2012 248 07:45:26 18:33:09

05 February 2012 249 Full moon 07:44:15 18:34:13

06 February 2012 250 07:43:03 18:35:17

07 February 2012 251 07:41:52 18:36:21

08 February 2012 252 07:40:40 18:37:26

09 February 2012 253 07:39:29 18:38:30

10 February 2012 254 07:38:17 18:39:34

11 February 2012 255 07:37:06 18:40:39

12 February 2012 256 07:35:54 18:41:43

13 February 2012 257 07:34:43 18:42:47

14 February 2012 258 07:33:31 18:43:51

15 February 2012 259 07:32:20 18:44:56

16 February 2012 260 07:31:08 18:46:00

17 February 2012 261 07:29:57 18:47:04

18 February 2012 262 07:28:45 18:48:09

19 February 2012 263 No moon 07:27:34 18:49:13

20 February 2012 264 07:26:22 18:50:17

21 February 2012 265 07:25:11 18:51:21

22 February 2012 266 07:23:59 18:52:26

23 February 2012 267 07:22:48 18:53:30

24 February 2012 268 07:21:36 18:54:34

25 February 2012 269 07:20:25 18:55:39

26 February 2012 270 07:19:13 18:56:43

27 February 2012 271 07:18:02 18:57:47

28 February 2012 272 07:16:50 18:58:51

29 February 2012 273 07:15:39 18:59:56

01 March 2012 274 07:14:27 19:01:00

02 March 2012 275 07:13:16 19:02:04

03 March 2012 276 07:12:04 19:03:09

04 March 2012 277 Full moon 07:10:53 19:04:13

05 March 2012 278 07:09:41 19:05:17

06 March 2012 279 07:08:30 19:06:21

07 March 2012 280 07:07:18 19:07:26

08 March 2012 281 07:06:07 19:08:30

09 March 2012 282 07:04:55 19:09:34

10 March 2012 283 07:03:44 19:10:39

11 March 2012 284 07:02:32 19:11:43

12 March 2012 285 07:01:21 19:12:47

13 March 2012 286 07:00:09 19:13:51

14 March 2012 287 06:58:58 19:14:56

15 March 2012 288 06:57:46 19:16:00

16 March 2012 289 06:56:35 19:17:04

17 March 2012 290 06:55:23 19:18:09

18 March 2012 291 No moon 06:54:12 19:19:13

19 March 2012 292 06:53:00 19:20:17

20 March 2012 293 06:51:49 19:21:21

21 March 2012 294 06:50:37 19:22:26

22 March 2012 295 06:49:26 19:23:30

23 March 2012 296 06:48:14 19:24:34

24 March 2012 297 06:47:03 19:25:39

25 March 2012 298 06:45:51 19:26:43

26 March 2012 299 06:44:40 19:27:47

27 March 2012 300 06:43:28 19:28:51

28 March 2012 301 06:42:17 19:29:56

29 March 2012 302 06:41:05 19:31:00

30 March 2012 303 06:39:53 19:32:04

31 March 2012 304 06:38:42 19:33:09

01 April 2012 305 Full moon 06:37:30 19:34:13

02 April 2012 306 06:36:19 19:35:17

03 April 2012 307 06:35:07 19:36:21

04 April 2012 308 06:33:56 19:37:26

05 April 2012 309 06:32:44 19:38:30

06 April 2012 310 06:31:33 19:39:34

07 April 2012 311 06:30:21 19:40:39

08 April 2012 312 06:29:10 19:41:43

09 April 2012 313 06:27:58 19:42:47

10 April 2012 314 06:26:47 19:43:51

11 April 2012 315 06:25:35 19:44:56

12 April 2012 316 06:24:24 19:46:00

13 April 2012 317 06:23:12 19:47:04

14 April 2012 318 06:22:01 19:48:09

15 April 2012 319 No moon 06:20:49 19:49:13

16 April 2012 320 06:19:38 19:50:17

17 April 2012 321 06:18:26 19:51:21

18 April 2012 322 06:17:15 19:52:26

19 April 2012 323 06:16:03 19:53:30

20 April 2012 324 06:14:52 19:54:34

21 April 2012 325 06:13:40 19:55:39

22 April 2012 326 06:12:29 19:56:43

23 April 2012 327 06:11:17 19:57:47

24 April 2012 328 06:10:06 19:58:51

25 April 2012 329 06:08:54 19:59:56

26 April 2012 330 06:07:43 20:01:00

27 April 2012 331 06:06:31 20:02:04

28 April 2012 332 06:05:20 20:03:09

29 April 2012 333 Full moon 06:04:08 20:04:13

30 April 2012 334 06:02:57 20:05:17

01 May 2012 335 06:01:45 20:06:21

02 May 2012 336 06:00:34 20:07:26

03 May 2012 337 05:59:22 20:08:30

04 May 2012 338 05:58:11 20:09:34

05 May 2012 339 05:56:59 20:10:39

06 May 2012 340 05:55:48 20:11:43

07 May 2012 341 05:54:36 20:12:47

08 May 2012 342 05:53:25 20:13:51

09 May 2012 343 05:52:13 20:14:56

10 May 2012 344 05:51:02 20:16:00

11 May 2012 345 05:49:50 20:17:04

12 May 2012 346 05:48:39 20:18:09

13 May 2012 347 No moon 05:47:27 20:19:13

14 May 2012 348 05:46:16 20:20:17

15 May 2012 349 05:45:04 20:21:21

16 May 2012 350 05:43:53 20:22:26

17 May 2012 351 05:42:41 20:23:30

18 May 2012 352 05:41:30 20:24:34

19 May 2012 353 05:40:18 20:25:39

20 May 2012 354 05:39:07 20:26:43

21 May 2012 355 05:37:55 20:27:47

22 May 2012 356 05:36:44 20:28:51

23 May 2012 357 05:35:32 20:29:56

24 May 2012 358 05:34:21 20:31:00

25 May 2012 359 05:33:09 20:32:04

26 May 2012 360 05:31:58 20:33:09

27 May 2012 361 Full moon 05:30:46 20:34:13

28 May 2012 362 05:29:35 20:35:17

29 May 2012 363 05:28:23 20:36:21

30 May 2012 364 05:27:12 20:37:26

31 May 2012 365 05:26:00 20:38:30

01 June 2012 366 05:24:48 20:39:34

[/TABLE]

  • Like 2

i5-3570K @ 4.5 Ghz, Asus P8Z77-V, 8 GB DDR3, 1.5GB GTX 480 (EVGA, superclocked), SSD, 2 x 1680x1050, x-fi extreme music.



TM Warthog, Saitek combat pro pedals, TrackIR 4

Link to comment
Share on other sites

I'll eventually add the actual table. Wiki formats are little strange.

 

http://en.wiki.eagle.ru/wiki/Mission_Editor:_Time/Date_Explained

The right man in the wrong place makes all the difference in the world.

Current Projects:  Grayflag ServerScripting Wiki

Useful Links: Mission Scripting Tools MIST-(GitHub) MIST-(Thread)

 SLMOD, Wiki wishlist, Mission Editing Wiki!, Mission Building Forum

Link to comment
Share on other sites

I'll eventually add the actual table. Wiki formats are little strange.

 

http://en.wiki.eagle.ru/wiki/Mission_Editor:_Time/Date_Explained

 

Nice one Grimes, if you want the Excel file that i used to make this, PM me and i'll send it to you. If that makes it easier to add.

i5-3570K @ 4.5 Ghz, Asus P8Z77-V, 8 GB DDR3, 1.5GB GTX 480 (EVGA, superclocked), SSD, 2 x 1680x1050, x-fi extreme music.



TM Warthog, Saitek combat pro pedals, TrackIR 4

Link to comment
Share on other sites

Awesome thread!

 

Oh, so they changed the year to 2011 now?

 

How do you guys even find that stuff out? I know that Chizh said it's 2010, so how did you find out it's 2011 now?

 

Thanks in advance!

[sIGPIC][/sIGPIC]

System specs:

2500k @ 4.6 GHz

8GB RAM

HD7950 OC'd

Win7 x64

 

Posting tracks to make your DCS better - attention bump incoming!

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...